Tuner |
FM - Frequency (MHz) | 87.5 - 108 |
FM - RDS / RBDS | PS / PTY / CT / RT |
WiFi - IEEE 802.11 b / g (GHz) | 2.4 - 2.4835 |
Ethernet - IEEE 802.3 | V |
Ethernet - Internet Radio (iRadio) | vTuner |
Ethernet - Media Player (mPlayer) | UPnP |
Preset | 20 (10 iRadio and 10 FM) |
MEDIA |
CD - CD / CD-R / CD-RW | CD / MP3 playback |
SD | V |
USB | V |
Aux - in | V |
Others | V |
AUDIO DECORDES |
Internet Radio (iRadio) | MP3 / WMA / Real Audio |
Media Player (mPlayer) | MP3 / WMA |
CD / SD / USB | CDA (CD only) / MP3 / WMA |
CLOCK |
Real time - Radio Control - DAB / iRadio / FM | V |
Alarm - Tuner / iRadio / Buzzer | iRadio / FM RBDS-CT |
Alarm - Adjustable Alarm Level | Tuner / Media / Buzzer |
Sleep | V |
Nap | V |
Others | Snooze |
Display |
LCD / VFD | LCD |
View Area (mm / inch) | 58.9 x 33.3 / 2.32 x 1.31 |
Graphic / Character Type | Graphic 128 x 64 |
Back Light | V |
Dimmer | V |
Feature |
Stereo | Earphones / Speaker |
Record - SD Card / USB Stick | V |
Software Upgrade | Via USB / Internet / EXT CONNECTOR |
Others | Touch button |
Audio |
EQ - Treble / Bass Control | V |
EQ - EQ (Sound Effect Selection) | 7 (Flat / Jazz / Rock / Movie / Classic / Pop / News) |
AMPLIFIER |
Speaker Output (TYP.) | 7W + 7W |
Earphones Output | 15 + 15 mW |
Others | Class D amplifier |
Speaker |
Size ( mm / inch ) | 3 inches x 2 |
Impedance | 8 ohms |
I/O SOCKET |
AC / DC - in | AC |
Aux - in | V |
Line - out | V |
Digital - out | SPDIF OUT |
Earphones | V |
SD | V |
USB | V |
Ext.Antenna | WiFi / F type (FM) |
RJ - 45 | V |
Power Supply |
AC | V |
Accessories |
AC Cord | V |
Remote Control | V |
CAT5E Cable (Ethernet) 3m | V |
Dimensions |
Width (mm/inch) | 356 / 14.02 |
Height (mm/inch) | 121.5 / 4.78 |
Depth (mm/inch) | 252 / 9.92 |
Weight (g & lb. oz) | 4100 / 9lb. 0.6oz |