Key Features
- 5 Gen 5 AI Processor 4K
- webOS 22
- Ultimate Streaming
- LG Channels
- Game Optimizer
ACCESSORIES INCLUDED | |
---|---|
Remote Control Battery | Yes |
PICTURE(PANEL) | |
Display type | 4K UHD |
Screen Size | 43" |
Resolution | 3840 x 2160 |
Backlight Type | Direct |
IPS Panel | Multi |
PICTURE(PROCESSING) | |
Picture Processor | α5 Gen5 AI Processor 4K |
Refresh Rate | TruMotion 120 (60Hz Native) |
HDR (High Dynamic Range) | Active HDR (HDR10, HLG)Dynamic Tone Mapping |
Resolution Upscaler | 4K Upscaling |
GAMING | |
ALLM (Auto Low Latency Mode) | Yes |
PICTURE(PROCESSING) | |
Filmmaker Mode™ | Yes |
GAMING | |
Game Optimizer | Yes |
AI TV(ARTIFICIAL INTELLIGENCE) | |
LG ThinQ | Ready |
GAMING | |
HGiG | Yes |
AI TV(ARTIFICIAL INTELLIGENCE) | |
Google Home Compatibility (Google Home device sold seperately) | Yes |
Amazon Alexa Compatibility (Amazon Alexa device sold seperately) | Yes |
Google Assistant Built-in | Ready |
Amazon Alexa Built-in | Ready |
Intelligent Voice Recognition | Ready |
Apple Airplay 2 / HomeKit Compatibility | Yes |
Home Dashboard | Yes |
Smart TV | |
Operating System | webOS Smart TV |
LG Channels | Yes |
LG Content Store (App Store) | Yes |
Full Web Browser | Yes |
Sports Alert | Yes |
Room to Room Share | Yes (Receive) |
Audio | |
Speaker System | 2.0 ch |
Output Power | 20W(10W per Channel) |
Speaker Direction | Down Firing |
AI Sound Pro / AI Sound | AI Sound(Virtual 5.1 Up-mix) |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X(Refer to manual) |
Bluetooth Surround Ready | Yes |
Connectivity | |
Wi-Fi | Wi-Fi Certifed 802.11ac |
Audio | |
LG Sound Sync | Yes |
Connectivity | |
Bluetooth | Version 5.0 |
HDMI-CEC (Simplink) | Yes |
TV Tuner | ATSC1.0, Clear QAM |
Mobile Screen Share | Yes |
Inputs & Outputs | |
Audio Return Channel (ARC) | eARC (HDMI 2) |
HDMI | 2 (Side) |
USB | 1 (side) |
Digital Audio (Outputs) | Yes (Rear) |
Ethernet Input | Yes (Rear) |
Power | |
Power Supply (Voltage, Hz) | AC 120v 50-60Hz |
Standby Power Consumption | Under 0.5W |
DIMENSIONS/WEIGHT/UPC | |
Dimensions without stand(WxHxD) | 38 X 22.2 X 2.2 inch(es) / 967 X 564 X 57.1 mm |
Dimensions with stand(WxHxD) | 38.1 X 24.5 X 8.5 inch(es) / 967 X 622 X 216 mm |
Shipping Dimensions(WxHxD) | 44 X 26 X 5.6 inch(es) / 1120 X 660 X 142 mm |
Stand Dimension (WxD) | 31.5 X 8.5 inch(es) / 801 X 216 mm |
Weight with stand | 8.9 kg / 19.6 lbs |
UPC | 195174031797 |
ACCESSORIES INCLUDED | |
Magic Remote Control | Standard Remote Control |
DIMENSIONS/WEIGHT/UPC | |
Shipping Weight | 11.5 kg / 25.4 lbs |
VESA Mounting (WxH) | 200 x 200 |
Weight without stand | 8.8 kg / 19.4 lbs |
ACCESSORIES INCLUDED | |
Power Cable | Yes |
Quick Start Guide | Yes |
E-Manual | Yes |
Warranty | |
Limited Warranty | 1 Year Parts & Labour |
Model Year | 2022 |